
“There are five fundamental qualities that make every team great: communication, trust, collective responsibility, caring and pride. I like to think of each as a separate finger on the fist. Any one individually is important. But all of them together are unbeatable.” – Coach K
TEAM – a group working together as a unit
TEAM Player – one who works cooperatively
TEAM Work – harmony of action among members of a group
| 2011 9th Place | Underclassman World Wood Bat Championship | Fort Myers, FL |
| 2011 CHAMPIONS | 16U IMPACT Baseball World Series | NC State U. |
| 2010 CHAMPIONS | World Wood Bat Championship | Jupiter, FL |
| 2010 5th Place | Underclassman World Wood Bat Championship | Fort Myers, FL |
| 2010 CHAMPIONS | IMPACT Baseball World Series | UNC |
| 2010 5th Place | 16U World Wood Bat Championship | Marietta, GA |
| 2010 CHAMPIONS | 18U IMPACT Summer Championship | ECU |
| 2010 5th Place | 18U Perfect Game Invitational | Marietta, Ga |
| 2010 9th Place | WWBA Memorial Day Classic | Fort Myers, FL |
| 2009 9th Place | World Wood Bat Championship | Jupiter, FL |
| 2009 CHAMPIONS | 15U IMPACT Baseball World Series | ASU |
| 2009 CHAMPIONS | 16U IMPACT Baseball World Series | USC |
| 2009 CHAMPIONS | IMPACT Baseball World Series | UNC |
| 2009 5th Place | 17U World Wood Bat Championship | Marietta, GA |
| 2009 CHAMPIONS | Firecracker Classic | Coastal Carolina U. |
| 2008 CHAMPIONS | IMPACT Baseball World Series | Elon |
| 2008 CHAMPIONS | 16U IMPACT Baseball World Series | UNCW |
| 2008 3rd Place | 16U World Wood Bat Championship | Marietta, GA |
| 2008 5th Place | 17U World Wood Bat Championship | Marietta, GA |
| 2008 CHAMPIONS | Firecracker Classic | Coastal Carolina U. |
| 2007 9th Place | World Wood Bat Championship | Jupiter, FL |
| 2007 NATIONAL RUNNER UP | Underclassman World Wood Bat Championship | Fort Myers, FL |
| 2007 CHAMPIONS | IMPACT Baseball World Series | HPU |
| 2007 CHAMPIONS | 16U IMPACT Baseball World Series | UNCW |
| 2007 CHAMPIONS | 15U IMPACT Baseball World Series | ASU |
| 2007 5th Place | 17U World Wood Bat Championship | Marietta, GA |
| 2006 3rd Place | World Wood Bat Championship | Jupiter, FL |
| 2006 3rd Place | Underclassman World Wood Bat Championship | Fort Myers, FL |
| 2006 CHAMPIONS | IMPACT Baseball World Series | UNC |
| 2006 NATIONAL RUNNER UP | 17U World Wood Bat Championship | Marietta, GA |
| 2006 5th Place | 16U World Wood Bat Championship | Marietta, GA |
| 2005 3rd Place | World Wood Bat Championship | Jupiter, FL |
| 2005 3rd Place | Underclassman World Wood Bat Championship | Fort Myers, FL |
| 2005 CHAMPIONS | Firecracker Classic | Coastal Carolina U. |
| 2004 5th Place | World Wood Bat Championship | Fort Myers, FL |


