Head Coach: Jon Smith
| # | Name | Pos. | Yr. | College |
| 23 | Morton, Graham | INF/1B/P | 2015 | |
| 24 | Cagle, Kyle | OF/P | 2016 | |
| 25 | Merrill, Jon | INF/C/P | 2015 | |
| 27 | Long, Chase | C/INF | 2015 | |
| 28 | Blaylock, Garrett | INF/OF | 2016 | |
| 37 | Piscorik, Drew | INF | 2015 | |
| 40 | Goins, Alex | INF/P | 2015 | |
| 43 | Averett, Davis | OF/1B/P | 2015 | |
| 47 | Brown, Christian | OF/P | 2015 | |
| 51 | Huang, Roy | INF | 2015 | |
| 55 | Dayton, Matthew | INF | 2015 | |
| 62 | Cooke, Will | C | 2016 | |
| 65 | Sharp, Caleb | 1B/INF/P | 2015 |


