Head Coach: Jason Mills
| # | Name | Pos. | Yr. | High School | College |
| 9 | Coltrane, Austin | P/OF | 2014 | NorthernĀ Guilford | |
| 10 | Gessel, Levi | OF/1B/P | 2014 | High Point Christian | |
| 12 | Shelton, Tripp | INF | 2014 | West Forsyth | |
| 13 | Deatherage, Brock | OF/P | 2014 | Western Alamance | |
| 14 | Ammons, Paschal | P | 2014 | East Wake | |
| 20 | White, Ben | 1B/P | 2014 | High Point Christian | |
| 22 | Holcomb, Spencer | C | 2014 | Reagan | |
| 24 | Manuel, Hayden | INF | 2014 | Wesleyan Christian | |
| 26 | Schner, Zac | P/OF/1B | 2014 | Greensboro Day | |
| 28 | Canada, Zack | INF/P | 2014 | Southern Guilford | |
| 29 | Aref, Hunter | OF | 2014 | Davie County | |
| 30 | Horkey, Matt | P/OF | 2014 | Ragsdale | |
| 33 | Striplin, Mason | OF/INF/P | 2014 | Glenn | |
| 34 | Leonard, Connor | 1B | 2014 | Reagan | |
| 42 | Laskey, Wade | C | 2014 | Harnett Central | |
| 44 | Iorio, John | INF | 2014 | Western Guilford | |
| 70 | Bishop, Carson | P | 2014 | Forsyth Country Day |


