Head Coach: Lee Land
| # | Name | Pos. | Yr. | High School | College |
| 5 | Beeson, Ben | OF/INF | 2014 | Davie County | |
| 7 | Cammarata, Dominick | C | 2014 | TC Roberson | |
| 11 | Smith, Mason | OF | 2014 | North Gaston | |
| 15 | Lind, Connor | INF | 2014 | TC Roberson | |
| 16 | David, Andrew | INF | 2015 | Massillon Washington (OH) | |
| 18 | Gahagan, Zack | INF | 2014 | North Henderson | |
| 19 | Hardwood, Katon | P/INF | 2014 | AC Reynolds | Clemson |
| 25 | Holden, Travis | P | 2014 | Forsyth Country Day | |
| 27 | Hunn, Tommy | INF/OF | 2014 | Forestview | |
| 37 | Donnelly, Monroe | C | 2014 | Providence Day | |
| 40 | Arrowood, Coleman | P/1B | 2014 | McDowell | |
| 49 | Hensley, Bryce | P/1B | 2014 | AC Reynolds | |
| 51 | Knowles, Perez | OF/P | 2014 | Rabun Gap (GA) | |
| 52 | Fuller, Kaelin | P/1B | 2014 | Southlake Christian | |
| 55 | Hiriak, Grant | INF/P | 2014 | TC Roberson | |
| 62 | Hammond, Michael | P | 2014 | Hough | |
| 65 | Goode, Ryan | P | 2014 | TC Roberson |


