Head Coach: Axel Smith
| # | Name | Pos. | Yr. | High School | College |
| 1 | Byrd, Ryan | INF/OF/P | 2013 | Holly Springs | |
| 6 | Brown, Thompson | INF | 2013 | DH Conley | |
| 9 | Connor, Ben | C | 2013 | Whiteville | |
| 13 | Elwell, Andrew | OF/P | 2013 | Holly Springs | |
| 16 | Powell, Taylor | INF | 2014 | Draughn | |
| 17 | Kallianos, Scott | P | 2014 | Riverside | |
| 19 | Kelly, Zack | OF/P | 2013 | Lord Botetourt (VA) | |
| 21 | Roddy, Zach | C | 2013 | Asheville Christian | |
| 27 | Johnson, Josh | 1B | 2013 | Harnett Central | |
| 32 | Williams, David | C/UT | 2013 | Northern Nash | |
| 40 | Walls, Tyler | OF/P | 2013 | Randleman | |
| 43 | Shields, Chaz | INF | 2014 | Ledford | |
| 44 | Kehagias, Jared | INF/OF | 2013 | Southern Lee | |
| 45 | Parker, Dillon | OF/P | 2013 | South Rowan | |
| 55 | Green, Josh | P | 2014 | Cleveland | |
| 61 | Nichols, Dylan | INF/P | 2014 | DH Conley | |
| 81 | Clark, Bailey | P | 2013 | Asheville Christian | App. ST |


