Head Coach: Andy Partin
*Captain
| # | Name | Pos. | Yr. | High School | College |
| 2 | Bigham, Tanner | INF | 2013 | NW Cabarrus | North Carolina |
| 4 | Vernon, Matt | INF | 2013 | Davie County | NC State |
| 5 | Garrison, Zach | P | 2013 | Northern Durham | |
| 6 | Hood, Nathan | OF/1B | 2013 | Whiteville | NC State |
| 7 | Snow, Cameron | INF | 2013 | Riverside | East Carolina |
| 8 | Kirkpatrick, Davis | P/INF | 2013 | DH Conley | |
| 9 | Johnson, Parker | P/C | 2013 | TC Roberson | |
| 10 | *Pate, Adam | OF | 2013 | CB Aycock | North Carolina |
| 11 | Myers, Wood | INF | 2013 | Jordan | North Carolina |
| 12 | Silber, Chris | P | 2013 | Sanderson | |
| 14 | Culler, Gavin | OF | 2013 | West Forsyth | |
| 15 | Wynn, Trent | P | 2013 | New Bern | North Carolina |
| 18 | Barnes, Whitman | P | 2013 | New Bern | UNC-Wilmington |
| 21 | Johnson, Jeremy | P | 2013 | Rocky Mount | |
| 23 | Edwards, AJ | P | 2013 | Southern Alamance | |
| 24 | Davidson, Braxton | 1B/OF | 2014 | TC Roberson | |
| 25 | Cook, JD | P | 2013 | TC Roberson | |
| 31 | Koch, Logan | C | 2013 | South Mecklenburg | South Carolina |
| 35 | Walker, Jeremy | P | 2013 | Calvary Baptist | |
| 55 | Davis, Matt | P | 2013 | Ashley | |
| 77 | Cavanaugh, Sam | P | 2013 | Ashley |


