Head Coach: Andy Partin
*Captain
| # | Name | Pos. | Yr. | High School | College |
| 1 | Kahlil Macklin | OF | 2014 | Nash Central | - |
| 2 | Chandler Seagle | C | 2014 | New Bern | Appalachian State |
| 6 | Jacob Craver | LHP | 2014 | West Stokes | - |
| 8 | Bailey Jones | RHP | 2014 | New Bern | - |
| 9 | Brandon Riley | OF | 2015 | Williams | - |
| 10 | Cole Hart | LHP | 2015 | Harnett Central | NC State |
| 12 | Tripp Shelton | INF | 2014 | West Forsyth | - |
| 14 | Tyson Messer | RHP | 2015 | Harnett Central | - |
| 17 | Stephen Oakley | INF | 2015 | Jordan | NC State |
| 18 | Zack Gahagan | INF | 2014 | North Henderson | North Carolina |
| 22 | Billy Keegan | 1B/OF | 2015 | Bishop Hendricken (MA) | - |
| 23 | Gabe Tippett | INF/OF | 2014 | Oakwood | - |
| 24 | *Braxton Davidson | 1B/OF/LHP | 2014 | TC Roberson | North Carolina |
| 26 | Chad Sykes | RHP | 2014 | Voyager | - |
| 27 | Matt Horkey | LHP | 2014 | Ragsdale | - |
| 33 | Hansen Butler | RHP | 2014 | High Point Central | North Carolina |
| 44 | Eric Jenkins | OF | 2015 | West Columbus | - |
| 51 | Jon Rosoff | C/UT/RHP | 2014 | Daniels School | - |
| 55 | Matt Davis | RHP | 2013 | Ashley | UNC-Charlotte |


