Dirtbags 18U Gold
Dirtbags 18U Gold - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 61 | Grady | Dettbarn | Combine Academy (NC) | 2026 | INF | |
| 62 | Thomas | Holck | South Forsyth (GA) | 2026 | C/OF | Freed Hardman |
| 63 | Michael | Holck | South Forsyth (GA) | 2026 | OF/INF | Freed Hardman |
| 70 | Chase | Staley | Baldwin (FL) | 2026 | INF | South Georgia State |
| 71 | Owen | Amey | Moon (PA) | 2026 | OF/INF | Hagerstown |
| 72 | Austin | Havertine | Radnor (PA) | 2026 | RHP | Lehigh |
| 73 | Reese | Clarke | Peters Township (PA) | 2026 | OF | Case Western Reserve |
| 74 | Landon | Hulehan | Byrnes (SC) | 2026 | 1B/RHP | Spartanburg Methodist |
| 75 | Coleman | Fryer | Dutch Fork (SC) | 2026 | INF | Lander |
| 76 | Madden | Weaver | Mifflin County (PA) | 2026 | INF/RHP | Mercyhurst |
| 77 | Max | Berberian | Lexington (MA) | 2026 | RHP | Endicott |
| 78 | Trey | Windham | North Forsyth (GA) | 2026 | OF | Young Harris |
| 79 | Witt | Brannen | Statesboro (GA) | 2026 | 1B/RHP | Georgia Highland |
| 80 | Myles | Raymond | Avon Grove (PA) | 2026 | INF | Fairmont State |
| 81 | Aiden | Kitchens | North Forsyth (NC) | 2026 | C/1B | Georgia Gwinnett |
| 82 | Easton | Blanton | Lowndes (GA) | 2026 | RHP/INF | Georgia Highland |
| 83 | Luciano | Cesario | Dutch Fork (SC) | 2026 | 1B/LHP | Erskine |
| 84 | Walker | Clark | South Forsyth (NC) | 2026 | RHP/U | Young Harris |
Dirtbags 18U Gold - Coaches