Dirtbags 14U Platinum
Dirtbags 14U Platinum - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Trey | Fullen III | Abingdon | 2030 | INF/RHP | |
| 2 | Marcus | Kowalczyk | Independence | 2030 | OF/1B/LHP | |
| 4 | Cash | Airey | Turner Ashby | 2030 | 1B/OF/RHP | |
| 5 | Reed | Phelps | Independence | 2030 | MIF/RHP | |
| 7 | Conner | Sethi | Independence | 2030 | CIF/RHP | |
| 9 | Chapman | Wilfong | Turner Ashby | 2030 | MIF/RHP | |
| 10 | Brayden | Dean | Turner Ashby | 2030 | UTL/RHP | |
| 11 | Jackson | Grogan | Morehead (NC) | 2030 | C/CIF/RHP | |
| 13 | Jayden | Butler | William Monroe | 2030 | INF/RHP | |
| 16 | Ryland | Funk | Independence | 2030 | OF/LHP | |
| 17 | Spencer | Lynn | Broadway | 2030 | INF/RHP | |
| 23 | Dominic | Farley | Turner Ashby | 2030 | RHP/OF | |
| 33 | Darren (DJ) | Parker | Southampton | 2030 | OF | |
| 44 | Caden | Hicks | Independence | 2030 | INF/RHP | |
| 55 | Mason | Hicks | Independence | 2030 | C/OF | |
| 99 | Jaxon | Simon | Pendleton County (WV) | 2029 | C |
Dirtbags 14U Platinum - Coaches