Dirtbags 15U Black
Dirtbags 15U Black - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Carson | Keller | Paul VI | 2029 | MIF | |
| 4 | Roman | Munoz | Indepenence | 2029 | OF/RHP | |
| 7 | Kai | Lizama | Paul VI | 2029 | CIF | |
| 9 | David | Driscoll | Paul VI | 2029 | MIF/RHP | |
| 11 | Caleb | Tickle | Freedom | 2029 | CIF/C | |
| 14 | Everett | Hanak | Cornerstone Christian | 2029 | MIF/RHP | |
| 15 | Brecken | Labman | Riverside | 2029 | C | |
| 23 | Owen | Casetta | John Champe | 2029 | OF/RHP | |
| 28 | Luke | Hiltner | Dominion | 2029 | MIF/RHP | |
| 32 | Carson | Doud | Lightridge | 2029 | CIF | |
| 39 | Finn | O'Donnell | Tuscarora | 2029 | OF | |
| 80 | Aiden | Salins | Independence | 2029 | CIF/RHP |
Dirtbags 15U Black - Coaches