Dirtbags 15U National
Dirtbags 15U National - Roster
# | First | Last | POS | Grad Yr | HS | Commitment |
---|---|---|---|---|---|---|
1 | Griffen | Parker | LHP/OF | 2028 | AC Reynolds | |
6 | Trey | Hayes | RHP/OF | 2028 | DH Conley | |
6 | Braxton | Price | C | 2028 | John S. Battle (TN) | |
7 | Daniel | Wilson | INF/RHP | 2028 | Kerr Vance | |
8 | Corbin | Kendrick | RHP/OF | 2028 | J.H. Rose High School | |
12 | Cal | Schnabel | INF | 2028 | DW Daniel HS (SC) | |
16 | Tyler | Sharp | INF/RHP | 2028 | Millbrook | |
18 | Brayden | Baldock | RHP | 2028 | East Ridge (MN) | |
22 | Devan | Welch | INF/RHP | 2028 | Heritage | |
24 | Tyler | Jackson | INF/RHP | 2028 | Liberty Christian Academy (VA) | |
30 | Donaven | Wright | OF/RHP | 2028 | Rocky Mt Academy | |
35 | Hunter | Hedgecoe | C | 2028 | Terry Sanford | |
37 | Ashton | Pittman | OF/LHP | 2028 | Westchester Country Day | |
38 | Alan | Parker | OF | 2028 | Wake Forest | |
44 | James | Stalls | C | 2028 | Faith Christian | |
55 | Ashton | Fricks | RHP/OF | 2028 | CB Aycock |
Dirtbags 15U National - Coaches