Dirtbags 15U Omaha
Dirtbags 15U Omaha - Roster
# | First | Last | High School | Pos | Grad Year |
---|---|---|---|---|---|
1 | Nicholas | Kim | Arendell Parrott Academy | INF | 2028 |
4 | Luke | Broome | Metrolina | C | 2028 |
5 | Rylan | Easley | Northern Guilford | OF/RHP | 2029 |
6 | Anderson | Watkins | Ayden Grifton | OF | 2028 |
8 | Adam | Thomas | Chapel Hill | C/INF | 2029 |
9 | Harrison | Byrd | South Johnston | INF | 2028 |
10 | Michael | Scales | TBD | OF/INF | 2028 |
11 | Mack | Wiggins | Wilson Christian | INF/OF | 2028 |
15 | Aidan | Ruz | Fort Dorchester | 1B/OF/LHP | 2029 |
17 | Caleb | Call | Dan River | INF/RHP | 2028 |
21 | Ethan | Thomas | Chapel Hill | RHP/INF | 2029 |
27 | Kaden | Davis | South Central | RHP/1B | 2029 |
34 | Tanner | Wrenn | Southern Alamance | INF | 2028 |
37 | Jackson | Kreimer | Southern Alamance | RHP/1B | 2028 |
40 | Bodhi | McDaniel | Cedar Ridge | C/UTL | 2029 |
99 | Zach | Guth | Roxboro Community | 1B/OF | 2028 |
Dirtbags 15U Omaha - Coaches