Dirtbags 15U Platinum Scout
Dirtbags 15U Platinum Scout - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Ryder | Anglin | Woodgrove | 2029 | OF | |
| 4 | Justin | Nobleman | Independence | 2029 | OF/LHP | |
| 7 | Mason | Wood | Magna Vista | 2029 | OF/RHP | |
| 9 | Beau | Ferguson | Abingdon | 2029 | MIF/OF/RHP | |
| 10 | Charlie | Awenowicz | Woodgrove | 2029 | C/RHP | |
| 11 | Max | Shelton | Abingdon | 2029 | OF/RHP | |
| 12 | Kolton | Tooley | William Monroe | 2030 | C | |
| 14 | Jackson | Pranschke | Independence | 2029 | MIF | |
| 16 | Brycen | Jackson | William Monroe | 2029 | CIF/OF/RHP | |
| 20 | Ryan | St. John | William Campbell | 2029 | CIF/RHP | |
| 27 | Jacob | Ocean | John Champe | 2029 | OF | |
| 33 | Lance | Plymal | John Battle | 2029 | OF/RHP | |
| 37 | Eli | Butler | Lightridge | 2029 | MIF/RHP | |
| 51 | Wyatt | Dyson | Home School | 2029 | MIF | |
| 99 | Jake | Coleman | Lightridge | 2029 | INF/RHP |
Dirtbags 15U Platinum Scout - Coaches