Dirtbags 15U Signature
Dirtbags 15U Signature - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 2 | Logan | Jones | Millbrook (NC) | 2029 | INF | |
| 5 | Dean | Brown | Cleveland (NC) | 2029 | INF/RHP | |
| 6 | Tyce | Hanish | Broughton (NC) | 2029 | INF/C | |
| 7 | Colton | Lilley | JH Rose (NC) | 2029 | RHP/1B | |
| 8 | Graham | Albritton | DH Conley (NC) | 2029 | C/INF | |
| 13 | Brayden | Polega | Green Hope (NC) | 2029 | 1B/RHP | |
| 14 | Cooper | Alexander | JH Rose (NC) | 2029 | OF/RHP | |
| 18 | Bryson | Nelson | DH Conley (NC) | 2029 | C | |
| 19 | Ben | Alexander | Broughton (NC) | 2030 | INF/RHP | |
| 22 | Carson | Byrum | JH Rose (NC) | 2029 | INF/OF | |
| 24 | Carter | Mabe | NW Guilford (NC) | 2029 | C | |
| 28 | Brady | Walker | DH Conley (NC) | 2029 | OF/RHP | |
| 33 | William | Taylor | Broughton (NC) | 2029 | OF/RHP | |
| 42 | Broxton | Bevington | Porter Ridge (NC) | 2029 | 1B/RHP | |
| 80 | Cruz | Dougherty | Carolina Forest (SC) | 2029 | INF |
Dirtbags 15U Signature - Coaches