Dirtbags 16U Prime
Dirtbags 16U Prime - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Chase | Price | Prince George | 2028 | MIF/OF | |
| 6 | Cuter | Paris | Chatham | 2028 | INF/OF | |
| 8 | Merrick | Gilleland | Jefferson Forest | 2028 | CIF | |
| 8 | Cameron | Duff | Amherst | 2028 | OF/LHP | |
| 10 | Jackson | Ritchey | Grayson County | 2028 | MIF/RHP | |
| 11 | Matthew | Turner | Brookville | 2029 | INF/OF/RHP | |
| 15 | Jake | Burns | Gate City | 2028 | OF/RHP | |
| 18 | Brady | Weaver | Providence (TN) | 2027 | OF | |
| 19 | Brody | Patton | Galax | 2028 | CIF/RHP | |
| 21 | Bradley | Lokar | Jefferson Forest | 2028 | OF/LHP | |
| 24 | Jaxon | White | Brookville | 2028 | INF/RHP | |
| 29 | Reid | Thomas | Brookville | 2027 | RHP |
Dirtbags 16U Prime - Coaches