Dirtbags 16U Signature
Dirtbags 16U Signature - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 5 | Brian | Pickersgill | Bishop O'Connell (VA) | 2028 | C | |
| 7 | Matt | Wright | West Forsyth (NC) | 2028 | INF | |
| 8 | Anders | Epps | TL Hanna (SC) | 2028 | OF | |
| 9 | Noah | Alexander | Garner (NC) | 2028 | U/RHP/C | |
| 11 | Griffin | Braswell | Garner (NC) | 2028 | RHP/1B | |
| 12 | Davis | Whitley | JH Rose (NC) | 2028 | INF | |
| 13 | Barrett | Spruill | DH Conley (NC) | 2028 | OF | |
| 14 | Camryn | Gooding | DH Conley (NC) | 2028 | OF | |
| 18 | Blake | Chatman | Nation Ford (NC) | 2028 | C | |
| 21 | Camden | Whittemore | Southern Alamance (NC) | 2028 | INF/RHP | |
| 23 | Carter | Czapla | Nation Ford (SC) | 2028 | RHP/U | |
| 23 | Devan | Welch | Heritage (NC) | 2028 | INF/RHP | |
| 25 | Matthew | Milinkovic | Lake Washington (WA) | 2028 | LHP/1B | |
| 27 | Andrew | Todaro | Rumson-Fair (NJ) | 2028 | INF/RHP | |
| 29 | Che | Aamodt | Marvin Ridge (NC) | 2028 | OF/RHP | |
| 30 | Brandon | Forrest | Davie (NC) | 2028 | INF/RHP | |
| 32 | Cody | Kaufman | Marvin Ridge (NC) | 2028 | INF/RHP | |
| 36 | Brooks | Keeler | Hoggard (NC) | 2028 | INF/RHP |
Dirtbags 16U Signature - Coaches