Dirtbags 17U All Blacks
Dirtbags 17U All Blacks - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 1 | Roman | Abbagnaro | Christ Presbyterian (TN) | 2027 | OF | |
| 4 | Grayson | Ryan | Calvert Hall (MD) | 2027 | U/RHP | |
| 5 | Chris | Polm | Hanahan (SC) | 2027 | RHP | |
| 6 | Davis | Jones | Millbrook (NC) | 2027 | INF/U | |
| 7 | Jon | Fala | George Washington (WVA) | 2027 | INF/OF | Marshall |
| 8 | Parker | Simo | JH Rose (NC) | 2027 | OF/LHP | |
| 9 | Matthew | Boyd | Indian Land (SC) | 2027 | RHP | |
| 11 | Logan | Welsh | Millbrook (NC) | 2027 | OF | |
| 12 | Brady | Hastings | JH Rose (NC) | 2027 | INF/OF | |
| 13 | Collin | Tuttle | Legion Collegiate (SC) | 2027 | C | |
| 14 | Brewer | Haggard | Chapin (SC) | 2027 | RHP | |
| 16 | Bo | West | Rabun Gap (GA) | 2027 | OF | |
| 16 | Sidney | Dale | South Brunswick (NC) | 2027 | LHP | |
| 20 | Tommy | Secretarski | Asheville (NC) | 2027 | OF/INF | Pennsylvania |
| 22 | Nico | Marasco | Moon Township (PA) | 2027 | OF | |
| 22 | Max | Kniesche | Lucy Beckham (SC) | 2027 | INF | |
| 25 | Tyler | Newell | Sun Valley (NC) | 2027 | INF | |
| 27 | Owen | Brower | Marvin Ridge (NC) | 2027 | RHP | |
| 30 | Jess | Bowling | South Brunswick (NC) | 2027 | RHP | |
| 32 | Carson | Mentlewski | Eastern Carolina (NC) | 2027 | RHP | |
| 33 | RJ | Browning | Topsail (NC) | 2027 | INF/RHP | |
| 36 | Owen | Widger | Cheshire Academy (CT) | 2027 | 1B | |
| 95 | Jett | Gibbs | Metrolina Christian (NC) | 2027 | C | High Point |
| 96 | Lucas | Mcelhoe | Legion Collegiate (SC) | 2027 | RHP |
Dirtbags 17U All Blacks - Coaches