Dirtbags 17U National
Dirtbags 17U National - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 0 | Brandon | Bush | Hoggard (NC) | 2027 | OF | North Carolina |
| 1 | Judah | Shirlen | Archbishop Spalding (MD) | 2027 | INF | Vanderbilt |
| 2 | Carter | Beck | North Davidson (NC) | 2027 | INF/OF | |
| 4 | Jameson | Moan | Northside Christian (FL) | 2027 | C | Florida State |
| 5 | Corbin | Spilliards | DW Daniel (SC) | 2027 | INF | Wake Forest |
| 6 | Caleb | Lynn | Cleveland (NC) | 2027 | OF | UNC-Wilmington |
| 8 | Ben | Samuels | Roxbury Latin (MA) | 2027 | RHP | Duke |
| 9 | Connor | Brooks | TL Hanna (SC) | 2027 | RHP | |
| 10 | Hudson | Tuttle | Reagan (NC) | 2027 | C | USC-Upstate |
| 11 | Cooper | Burti | Cherokee (NJ) | 2027 | LHP | Mississippi State |
| 12 | Sam | Rice | Reagan (NC) | 2027 | LHP | |
| 13 | Micah | Morgan | May River (SC) | 2027 | LHP | |
| 14 | Mason | Hawkins | Broughton (NC) | 2027 | INF/RHP | Cincinnati |
| 15 | Andrew | Valentino | Trumbull (CT) | 2027 | RHP | East Carolina |
| 17 | Phifer | Glenn | TL Hanna (SC) | 2027 | INF | Coastal Carolina |
| 19 | Camden | Hunter | Archbishop Spalding (MD) | 2027 | RHP | |
| 21 | Stone | Massey | Hunt (NC) | 2027 | RHP | NC State |
| 23 | Grady | Preston | Brother Rice (MI) | 2027 | RHP | |
| 24 | Cooper | Partin | Southern Alamance (NC) | 2027 | 1B/RHP | High Point |
| 25 | Holt | Gaston | TC Roberson (NC) | 2027 | OF/RHP | |
| 27 | Cole | Bowman | Wesleyan (NC) | 2027 | C | Virginia Tech |
| 28 | Nick | Machusko | Moon Township (PA) | 2027 | 1B/OF | Virginia |
| 29 | Miles | Murray | Attleboro (MA) | 2027 | RHP | East Carolina |
| 31 | Eli | Dreier | Wisconsin Lutheran (WI) | 2027 | RHP | |
| 32 | Nate | Kesselmark | Choate Rosemary (CT) | 2027 | OF/RHP | Notre Dame |
| 39 | Liam | Roberson | Indian Land (SC) | 2027 | LHP | |
| 40 | Abram | Hargett | Metrolina Christian (NC) | 2027 | RHP | |
| 57 | Easton | Grimm | Beavercreek (OH) | 2027 | INF | |
| 67 | Elijah | Martin | Wesleyan Christian (NC) | 2027 | RHP | |
| 99 | Peyton | Crews | East Forsyth (NC) | 2027 | RHP |
Dirtbags 17U National - Coaches