Dirtbags 18U All Blacks
Dirtbags 18U All Blacks - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
0 | Seth | Tickel | Rocky Mount Academy (NC) | 2025 | RHP | |
2 | Sam | Saucke | Greene Athena (NY) | 2025 | INF | Monmouth |
4 | Kacin | Robinson | Avon Farms (CT) | 2025 | OF | |
5 | Camden | Wilson | Ayden Grifton | 2025 | INF/RHP | |
5 | Chase | Ecker | Malvern Prep (PA) | 2025 | OF/RHP | |
7 | Ryan | Allen | SE Guilford (NC) | 2025 | INF | NC A&T |
8 | Zach | Feit | Riverside (VA) | 2025 | RHP | |
9 | Matt | Vannoy | Broughton (NC) | 2025 | INF/OF | Davidson |
10 | Vincent | Lee | Pro5 Academy (NC) | 2025 | INF | |
11 | Parker | Watson | JH Rose | 2025 | INF/OF/RHP | |
12 | Eli | Gross | Wakefield | 2025 | C/1B | |
14 | Reed | Benamati | NW Guilford (NC) | 2025 | OF | |
16 | Gavin | Larsen | Pro5 Academy (NC) | 2025 | RHP | |
19 | Nick | Filipponi | Northern Burlington Regional (NJ) | 2025 | INF/U | Rider |
22 | Gib | Wirt | Burlington School (NC) | 2025 | C | |
23 | Ethan | Divito | Wachusett (MA) | 2025 | 1B | |
24 | Jesus | Acuna | Lake Norman Charter | 2025 | OF/RHP | |
25 | Hayden | Bynum | Godwin (VA) | 2025 | RHP | Longwood |
26 | Jacob | Driver | Marbury (AL) | 2025 | RHP | Meridan CC |
28 | Danny | Tsimbinos | Christian Brothers (NJ) | 2025 | C/1B | |
30 | Bennett | Johnson | Metrolina | 2025 | LHP | |
33 | Frank | Dasti | Jonathan Dayton (NJ) | 2025 | INF | Saint Joseph |
34 | Drew | Yelton | RS Central (NC) | 2025 | LHP | College of Charleston |
Dirtbags 18U All Blacks - Coaches