Dirtbags 18U Atlas
Dirtbags 18U Atlas - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
1 | Adkins | Allen | Cardinal Gibbons | 2026 | OF/1B | |
2 | Prithu | Neog | Enloe | 2025 | INF/RHP | |
4 | Nicholas | Wilkins | Jordan | 2025 | OF | |
13 | Brady | Hubbell | Broughton | 2025 | RHP/INF | |
20 | Tristan | Kirkman | Homeschool | 2025 | INF/OF | |
21 | Rylee | Kirkman | Homeschool | 2025 | C/INF | |
24 | Glenn | Yates | McMichael | 2026 | INF/RHP | |
31 | Owen | Starr | Wilson (SC) | 2026 | C/INF/P | |
35 | Carter | Richard | Jordan | 2025 | RHP/OF | |
42 | Javier | Marin | Warren County | 2025 | 1B/RHP | |
44 | Edwin | Speas | Pro5 Academy | 2025 | INF | |
68 | Matthew | Lee | Homeschool | 2026 | 1B/RHP |
Dirtbags 18U Atlas - Coaches