Dirtbags 18U Black
Dirtbags 18U Black - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 50 | Henry | Ladner | Weddington (NC) | 2026 | INF | Catawba Valley |
| 51 | Kellen | Murphy | Weddington (NC) | 2026 | C | Barton |
| 52 | Joseph | Fiore | Weddington (NC) | 2026 | INF | Roger Williams |
| 53 | Morgan | Jones | Weddington (NC) | 2026 | OF | Gaston |
| 54 | Jeffrey | Newsome | Eastern Carolina (NC) | 2026 | C | Mount Olive |
| 55 | Carter | Adams | Eastern Carolina (NC) | 2026 | INF/RHP | Mount Olive |
| 56 | Jacob | Fortson | North Davidson (NC) | 2026 | RHP | Pfeiffer |
| 57 | Kahle | Lickfield | West Stokes (NC) | 2026 | INF/RHP | Concord |
| 58 | Carson | Everhart | Oak Grove (NC) | 2026 | OF/RHP | UNC-Greensboro |
| 59 | Colin | Hoverter | Christian Brothers (NJ) | 2026 | INF | Massachusetts |
| 60 | Jennings | Dunlap | Clayton (NC) | 2026 | RHP | |
| 64 | Noah | Genna | Apex Friendship (NC) | 2026 | OF/P | |
| 65 | Jakub | Mudd | Cardinal Gibbons | 2026 | INF | North Carolina A&T |
| 66 | Blake | Goff | Wesleyan (NC) | 2026 | INF | North Carolina A&T |
| 67 | Owen | Johnson | North Davidson (NC) | 2026 | OF/RHP | Wingate |
| 68 | Cooper | Wall | Broughton (NC) | 2026 | RHP | Florence Darlington |
| 69 | Cole | Scarbinsky | Malvern Prep (PA) | 2026 | INF | Lynchburg |
| 85 | Slater | Persinger | Ayden Grifton | 2026 | RHP | Pitt CC |
Dirtbags 18U Black - Coaches