Dirtbags 18U National
Dirtbags 18U National - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
1 | Will | Craddock | TL Hanna (SC) | 2025 | INF | South Carolina |
2 | Zach | Bender | Pro 5 (NC) | 2025 | OF | North Carolina |
5 | Andrew | Sheffield | East Lake (FL) | 2025 | INF | |
7 | Jake | Taylor | Boston College (MA) | 2025 | RHP | Columbia |
8 | Luke | Smyers | Godwin (VA) | 2025 | LHP | Alabama |
9 | Stephen | Christopher | Highland School (VA) | 2025 | RHP | Virginia Tech |
10 | Josh | Toole | Hempfield (PA) | 2025 | C | Coastal Carolina |
11 | Luke | Craddock | Highland School (VA) | 2025 | 1B | East Carolina |
12 | Will | Oschell | Malvern Prep (PA) | 2025 | RHP | Duke |
12 | William | Leahy | Heritage (NC) | 2025 | LHP/OF | Army |
13 | Austin | Howard | Fairfield Wade (CT) | 2025 | RHP | Louisville |
14 | Ethan | Brittain | Wake Forest (NC) | 2025 | INF | UNC-G |
15 | Jude | Fisher | Strongsville (OH) | 2025 | RHP/OF | Ohio State |
18 | Tanner | Berry | Ashley (NC) | 2025 | C/OF | UNC-Greensboro |
20 | Brayden | Bachman | Hickory (VA) | 2025 | OF | East Carolina |
21 | Connor | Jernigan | Avon Farms (CT) | 2025 | RHP | William & Mary |
24 | AJ | Terry | Randolph (NJ) | 2025 | INF | North Carolina |
28 | Seth | Manning | T.L. Hanna | 2025 | RHP | South Carolina |
32 | Max | Luzarraga | Weddington (NC) | 2025 | 1B/RHP | Dallas Baptist |
33 | Dan | Margolies | Cheshire Academy (CT) | 2025 | LHP | Clemson |
34 | Ian | Williams | Wake Forest (NC) | 2025 | OF | UNC-Greensboro |
35 | CJ | Oxendine | N. Myrtle Beach (SC) | 2025 | C | Virginia Tech |
45 | Jack | Strom | Millbrook | 2025 | OF | East Carolina |
46 | Grant | Gardner | Covenant Day (NC) | 2025 | RHP | Davidson |
57 | Trey | Graydon | Riverside (VA) | 2025 | RHP | |
61 | Ashton | Peshke | Tuscarora (VA) | 2025 | LHP | Maryland |
95 | Case | Gibbs | Metrolina Christian (NC) | 2025 | LHP | Maryland |
99 | Sawyer | Sawyer | DH Conley (NC) | 2025 | RHP | East Carolina |
Dirtbags 18U National - Coaches