Dirtbags 2027 All Blacks
Dirtbags 2027 All Blacks - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 4 | Grayson | Ryan | Calvert Hall (MD) | 2027 | U/RHP | |
| 5 | Chris | Polm | Hanahan (SC) | 2027 | RHP | Florence Darlington |
| 6 | Davis | Jones | Millbrook (NC) | 2027 | INF/U | |
| 7 | Jon | Fala | George Washington (WVA) | 2027 | INF/OF | Marshall |
| 9 | Matthew | Boyd | Indian Land (SC) | 2027 | RHP | |
| 11 | Logan | Welsh | Millbrook (NC) | 2027 | OF | |
| 12 | Brady | Hastings | JH Rose (NC) | 2027 | INF/OF | |
| 13 | Collin | Tuttle | Legion Collegiate (SC) | 2027 | C | |
| 14 | Brewer | Haggard | Chapin (SC) | 2027 | RHP | |
| 16 | Bo | West | Rabun Gap (GA) | 2027 | OF | |
| 20 | Tommy | Secretarski | Asheville (NC) | 2027 | OF/INF | Pennsylvania |
| 22 | Max | Kniesche | Lucy Beckham (SC) | 2027 | INF | Florence Darlington |
| 22 | Nico | Marasco | Moon Township (PA) | 2027 | OF | |
| 23 | Judson | Layman | Cincinnati Hills Christian Academy (OH) | 2027 | OF/INF | |
| 25 | Tyler | Newell | Sun Valley (NC) | 2027 | INF | Wingate |
| 27 | Owen | Brower | Marvin Ridge (NC) | 2027 | RHP | Barton |
| 30 | Jess | Bowling | South Brunswick (NC) | 2027 | RHP | UNC-Greensboro |
| 32 | Carson | Mentlewski | Eastern Carolina (NC) | 2027 | RHP | |
| 32 | Aidan | Parker | South Central (NC) | 2027 | INF/RHP | |
| 33 | RJ | Browning | Topsail (NC) | 2027 | INF/RHP | Tusculum |
| 49 | Knox | Carmichael | Pro5 Academy (NC) | 2028 | RHP | |
| 57 | Tyce | Thompson | South Central (NC) | 2027 | C/1B | |
| 66 | Kanen | Pritchard | Hertiage (NC) | 2028 | LHP | |
| 95 | Jett | Gibbs | Metrolina Christian (NC) | 2027 | C | High Point |
Dirtbags 2027 All Blacks - Coaches