Dirtbags 2027 National
Dirtbags 2027 National - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 0 | Brandon | Bush | Hoggard (NC) | 2027 | OF | North Carolina |
| 1 | Judah | Shirlen | Archbishop Spalding (MD) | 2027 | INF | Vanderbilt |
| 4 | Jameson | Moan | Northside Christian (FL) | 2027 | C | Florida State |
| 5 | Corbin | Spilliards | DW Daniel (SC) | 2027 | INF | Wake Forest |
| 6 | Caleb | Lynn | Cleveland (NC) | 2027 | OF | UNC-Wilmington |
| 8 | Parker | Simo | JH Rose (NC) | 2027 | LHP | East Carolina |
| 8 | Ben | Samuels | Roxbury Latin (MA) | 2027 | RHP | Duke |
| 9 | Connor | Brooks | TL Hanna (SC) | 2027 | RHP | Winthrop |
| 10 | Hudson | Tuttle | Reagan (NC) | 2027 | C | USC-Upstate |
| 12 | Sam | Rice | Reagan (NC) | 2027 | LHP | Catawba |
| 13 | Micah | Morgan | May River (SC) | 2027 | LHP | Citadel |
| 14 | Mason | Hawkins | Broughton (NC) | 2027 | INF/RHP | Cincinnati |
| 15 | Rylan | Ulrich | Lower Dauphin (PA) | 2027 | INF/OF | George Washington |
| 16 | Sidney | Dale | South Brunswick (NC) | 2027 | LHP | UNC-Wilmington |
| 17 | Phifer | Glenn | TL Hanna (SC) | 2027 | INF | Coastal Carolina |
| 19 | Camden | Hunter | Archbishop Spalding (MD) | 2027 | RHP | University of Maryland - Baltimore County |
| 21 | Stone | Massey | Hunt (NC) | 2027 | RHP | NC State |
| 22 | Evan | Pate | Princeton (NC) | 2027 | RHP | Coastal Carolina |
| 23 | Grady | Preston | Brother Rice (MI) | 2027 | RHP | Eastern Kentucky |
| 23 | Finn | Kucaba | Ocean Collegiate (SC) | 2027 | OF | High Point |
| 24 | Cooper | Partin | Southern Alamance (NC) | 2027 | 1B/RHP | High Point |
| 25 | Holt | Gaston | TC Roberson (NC) | 2027 | OF/RHP | NC State |
| 27 | Cole | Bowman | Wesleyan (NC) | 2027 | C | Virginia Tech |
| 28 | Nick | Machusko | Moon Township (PA) | 2027 | 1B/OF | Virginia |
| 29 | Miles | Murray | Attleboro (MA) | 2027 | RHP | East Carolina |
| 39 | Liam | Roberson | Indian Land (SC) | 2027 | LHP | |
| 40 | Abram | Hargett | Metrolina Christian (NC) | 2027 | RHP | UNC-Greensboro |
| 44 | Coby | Dagata | St. Pauls Catholic (CT) | 2027 | RHP | East Carolina |
| 57 | Easton | Grimm | Beavercreek (OH) | 2027 | INF | |
| 67 | Elijah | Martin | Wesleyan Christian (NC) | 2027 | RHP | College of Charleston |
| 96 | Lucas | Mcelhoe | Legion Collegiate (SC) | 2027 | RHP |
Dirtbags 2027 National - Coaches