Dirtbags 12U Platinum
Dirtbags 12U Platinum - Roster
# | First Name | Last Name | Positions | Grad Year |
---|---|---|---|---|
1 | Rhiley | Holley | 2nd, SS, OF | 2029 |
3 | Landon | Croce | OF, P | 2029 |
6 | Lavonte "Slim" | Lovett | OF, 2nd, P | 2029 |
7 | Jaxon | Daley | OF, P, 2nd | 2030 |
11 | Miles | Davies | C, P | 2030 |
14 | Blayden | McDaniel | SS, 3rd, P | 2030 |
18 | Fabian | Aguilar | P, 3rd, 1st | 2029 |
23 | Noah | Eckstein | P,C, 1st, 3rd | 2029 |
33 | Andrew | McKellar | OF | 2030 |
50 | Aaron | Flood | 1st, P, C | 2029 |
88 | Jayden | Nichols | OF, 3rd | 2029 |
Dirtbags 12U Platinum - Coaches