Dirtbags 14U Prime
Dirtbags 14U Prime - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
2 | Levi | Dixon | 2029 | MIF/RHP | ||
4 | Channing | Staton | Appomattox | 2029 | MIF/RHP | |
5 | Kellan | Floyd | Liberty Christian Academy | 2029 | CIF/RHP | |
7 | Matthew | Aldridge | Chatham | 2029 | UTL/RHP | |
9 | Beau | Ferguson | Abingdon | 2029 | MIF/OF/RHP | |
11 | Max | Shelton | Abingdon | 2029 | OF/RHP | |
15 | Keagan | Armstrong | Kellan | 2029 | C | |
16 | Brycen | Jackson | William Monroe | 2029 | CIF/RHP | |
17 | Noah | Massey | Independence | 2029 | OF/LHP | |
23 | Zachary | Jones | Prince George | 2029 | OF/RHP | |
51 | Wyatt | Dyson | Home School | 2029 | MIF/RHP | |
99 | Jake | Coleman | Lightridge | 2029 | CIF/RHP |
Dirtbags 14U Prime - Coaches