Dirtbags 14U United
Dirtbags 14U United - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
1 | Grayson | Pullins | GW | 2030 | INF/RHP | |
4 | Dean | Brown | Cleveland | 2029 | IF/OF/RHP | |
8 | Adam | Thomas | Chapel Hill | 2029 | C/IF/RHP | |
13 | Bryson | Nelson | Rose/ Conley | 2029 | C/IF | |
17 | Levi | Stalker | Eastern Randolph | 2029 | OF/INF/RHP | |
21 | Ethan | Thomas | Chapel Hill | 2029 | RHP/IF | |
23 | Tyce | Hanish | Cardinal Gibbons | 2029 | C/3B/RHP | |
24 | Mason | McGibbony | Reidsville | 2030 | OF/INF/RHP | |
32 | William | Taylor | Broughton | 2029 | OF/RHP | |
33 | Marshall | Campbell | Trinity Collegiate | 2030 | INF/OF/RHP | |
34 | CJ | Simmons | TBD | 2030 | INF/C/RHP | |
40 | Bodhi | McDaniel | TBD | 2029 | OF/3B/1B | |
66 | Corbin | Millwood | Jonesville | 2029 | RHP/C/IF | |
77 | Langston | Underwood | West Forsyth | 2030 | 1B/3B/RHP |
Dirtbags 14U United - Coaches