Dirtbags 15U Evoshield
Dirtbags 15U Evoshield - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
0 | Aiden | Ruz | Fort Dorchester | 2029 | 1B/OF/LHP | |
2 | Nicholas | Kim | Parrott | 2028 | INF/RHP | |
5 | Harrison | Byrd | South Johnston | 2028 | INF/OF | |
7 | Charlie | Pfeffer | Broughton | 2028 | INF/RHP | |
14 | Ethan | Haenke | Panther Creek | 2028 | OF | |
14 | Tate | Speerschneider | Leesville | 2029 | OF/1B/LHP | |
16 | Zach | Guth | Roxboro | 2028 | 1B/OF | |
16 | Kaden | Davis | South Central | 2029 | 1B/RHP/3B | |
20 | Garrett | Bellamy | Rocky Mount Academy | 2028 | INF/OF/RHP | |
21 | Ethan | Bellamy | Rocky Mount Academy | 2028 | C | |
25 | Matthew | Ceccarini | Weddington | 2028 | C | |
30 | Rylan | Easley | Northern Guilford | 2029 | INF/OF/RHP | |
31 | Nate | Infante | Orange | 2029 | 3B/1B/OF/P | |
42 | Malachi | Biddle | Riverside | 2028 | 1B/RHP | |
Dirtbags 15U Evoshield - Coaches