Dirtbags 15U Ghost
Dirtbags 15U Ghost - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
1 | Chase | Price | Prince George | 2028 | MIF/OF | |
7 | LJ | Majette | Southampton | 2028 | OF | |
8 | Cameron | Duff | Amherst | 2028 | OF/LHP | |
9 | Andrew | Morgan | Halifax | 2028 | OF/RHP | |
10 | Jackson | Ritchey | Grayson County | 2028 | MIF/RHP | |
11 | Jaxton | Lee | Randolph Henry | 2028 | 1B/OF | |
19 | Brody | Patton | Galax | 2028 | CIF/RHP | |
21 | Bradley | Lokar | Jefferson Forest | 2028 | OF/LHP | |
24 | Jackson | Basford | Riverside | 2028 | 1B/OF/LHP | |
30 | Dylan | Turi | Potomac Falls | 2028 | C/UTL/RHP | |
45 | Aidan | Cooke | Southampton | 2028 | CIF/RHP |
Dirtbags 15U Ghost - Coaches