Dirtbags 15U National
Dirtbags 15U National - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
1 | Hunter | Hedgecoe | Terry Sanford | 2028 | C | |
2 | Alan | Parker | Wake Forest | 2028 | OF | |
5 | Mikey | Papciak | Wesleyan | 2028 | INF/RHP | |
8 | Corbin | Kendrick | JH Rose | 2028 | OF/RHP | |
9 | Everest | King | Homeschool (SC) | 2028 | RHP | |
12 | Cal | Schnabel | DW Daniel (SC) | 2028 | INF | |
14 | Will | Ryan | Fairfield (CT) | 2028 | OF/RHP | |
16 | Tyler | Sharp | Millbrook | 2028 | 1B | |
17 | Ashton | Fricks | Charles B. Aycock | 2028 | OF/RHP | |
18 | Brayden | Baldock | East Ridge (MN) | 2028 | RHP | |
22 | Devan | Welch | Heritage | 2028 | INF/RHP | |
23 | Cole | Duncan | Jonesborough (TN) | 2028 | RHP | |
24 | Tyler | Jackson | Liberty Christian (VA) | 2028 | INF/RHP | |
31 | Henry | Tutera | Christ School | 2028 | C/OF | |
45 | Trace | Mathews | Indian River (SC) | 2028 | RHP/1B | |
54 | Elijah | Williams | Holly Springs | 2028 | OF/RHP |
Dirtbags 15U National - Coaches