Dirtbags 15U Platinum
Dirtbags 15U Platinum - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
1 | Braxton | Price | John Battle | 2028 | C | |
2 | Sam | Cochran | Clarke County | 2028 | MIF | |
6 | Grayson | Roberts | Lightridge | 2028 | OF/RHP | |
7 | Josiah | Glance | Life Christian Academy | 2028 | 1B/RHP | |
8 | Caden | Cunningham | Woodgrove | 2028 | INF/RHP | |
9 | Ryder | Milam | Halifax | 2028 | INF/OF/RHP | |
11 | Zion | Lang | George Washington (WV) | 2028 | OF/RHP | |
12 | Rocco | D'Ambrisi | John Champe | 2028 | C | |
14 | Whitaker | Rogers | Woodgrove | 2028 | OF/RHP | |
17 | Preston | Rosenbaum | John Battle | 2028 | 1B/RHP | |
27 | Ty | Throckmorton | Halifax | 2028 | INF/RHP | |
30 | Owen | Jackson | Fort Chiswell | 2028 | CIF/RHP | |
31 | Andrew | Richardson | Paul VI | 2028 | 1B/RHP |
Dirtbags 15U Platinum - Coaches