Dirtbags 15U Platinum
Dirtbags 15U Platinum - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
2 | Kingston | McPherson | Nansemond River | 2028 | MIF/RHP | |
4 | Reece | Dunovant | Morehead (NC) | 2028 | MIF/RHP | |
7 | LJ | Majette | 2028 | OF | ||
7 | Kameron | Gatewood | Tunstall | 2028 | UTL/RHP | |
9 | Ryder | Milam | Halifax | 2028 | MIF/RHP | |
16 | Jackson | Silvers | Morehead | 2028 | OF/RHP | |
17 | Evan | Aguirre | Independence | 2028 | CIF/RHP | |
22 | Colton | Cairns | 2028 | CIF/RHP | ||
22 | Corey | Morrison | Woodgrove | 2028 | C | |
27 | Ty | Throckmorton | Halifax | 2028 | MIF/RHP | |
75 | Hunter | Layman | 2028 | MIF/RHP | ||
Davis | Moore | Jefferson Forest | 2028 | CIF/RHP | ||
Andrew | Morgan | Halifax | 2028 | OF/RHP |
Dirtbags 15U Platinum - Coaches