Dirtbags 15U Platinum
Dirtbags 15U Platinum - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 2 | Joseph | Hagy | Liberty Christian | 2029 | OF/LHP | |
| 4 | Talon | Lassiter | Roanoke Rapids (NC) | 2029 | INF/RHP | |
| 8 | Liam | Jones | Dan River | 2029 | C/UTL/RHP | |
| 9 | Kinlee | McBride | VES | 2029 | 1B/OF/LHP | |
| 10 | Stone | Soleau | Catholic | 2029 | C | |
| 13 | Reade | Burr | Hanover | 2029 | MIF | |
| 14 | Malik | Sandidge | Amherst | 2029 | OF/RHP | |
| 18 | Easton | Long | Jefferson Forest | 2029 | INF/RHP | |
| 21 | Eli | Forbes | Westfield | 2029 | UTL | |
| 30 | Landon | Garner | William Monroe | 2029 | OF/RHP | |
| 32 | Michael | McGinn | Independence | 2029 | OF/LHP | |
| 44 | Liam | DeVoir | Independence | 2029 | CIF/OF/RHP |
Dirtbags 15U Platinum - Coaches