Dirtbags 15U Prime
Dirtbags 15U Prime - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
0 | Asher | Johns | Providence Academy (TN) | 2028 | OF/RHP | |
1 | Jackson | Godsie | VES | 2028 | UTL/C/RHP | |
2 | Kingston | McPherson | Nansemond River | 2028 | MIF/RHP | |
4 | Reece | Dunovant | Morehead (NC) | 2028 | INF/OF/RHP | |
7 | Ethan | Welch | Hickory | 2028 | MIF | |
10 | Jacob | Sands | Morehead (NC) | 2028 | C/OF/RHP | |
13 | Jagger | Harvel | John Battle | 2028 | INF/RHP | |
16 | Jackson | Silvers | Morehead (NC) | 2028 | OF/RHP | |
22 | Davis | Moore | Jefferson Forest | 2028 | CIF/OF/RHP | |
30 | Grant | Cooper | Independence | 2028 | CIF | |
32 | Emerson | Vaughan | Southampton Academy | 2028 | OF/RHP | |
41 | Hunter | Willard | Magna Vista | 2028 | RHP | |
75 | Hunter | Layman | Midlothian | 2028 | MIF |
Dirtbags 15U Prime - Coaches