Dirtbags 15U Signature
Dirtbags 15U Signature - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
1 | Kolby | Isaksen | N. Brunswick | 2028 | INF/OF | |
4 | Luke | Broome | Metrolina Christian | 2028 | C | |
4 | Roman | Degnan | Ambassador Christian | 2028 | INF/OF | |
6 | Anderson | Watkins | Ayden Grifton | 2028 | OF/LHP | |
9 | Hampton | Naylor | West Florence | 2028 | INF/RHP | |
12 | Cooper | Torrence | Richlands | 2028 | RHP/1B | |
13 | Huntley | Gadd | Metrolina Christian | 2028 | INF/OF | |
15 | Conner | Haithcock | Providence Grove | 2028 | INF/OF | |
27 | Tatum | Manning | TL Hanna (SC) | 2028 | INF/RHP | |
34 | Lawson | Jones | Ayden Grifton | 2028 | LHP/1B | |
34 | Tanner | Wrenn | Southern Alamance | 2028 | INF | |
35 | Brady | Soles | Princeton | 2028 | 1B/LHP | |
44 | Joe | Johnson | Broughton | 2028 | INF/RHP | |
45 | Anthony | Demarco | Southern Alamance | 2028 | C/U |
Dirtbags 15U Signature - Coaches