Dirtbags 16U Ghost
Dirtbags 16U Ghost - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
1 | Ayden | Odenbach | Liberty Christian | 2027 | CIF/RHP | |
2 | Gavin | Gilbert | William Monroe | 2027 | C/RHP | |
4 | Cullen | Millner | Jefferson Forest | 2027 | OF/LHP | |
5 | Judson | Friese | Morehead (NC) | 2027 | C/OF | |
6 | John Parker | Newman | Brookville | 2027 | MIF/RHP | |
8 | Brooks | Johnson | Steward | 2027 | MIF/RHP | |
13 | Colton | Johnson | Clarke County | 2027 | INF/RHP | |
24 | Tyrone | Harrison | Prince George | 2027 | OF/1B/LHP | |
25 | Dylan | Maddox | Liberty Christian Academy | 2027 | LHP | |
26 | Kolby | Hicks | Patrick Henry | 2027 | OF/RHP | |
31 | Mason | Hopper | Forest Park | 2027 | CIF/RHP | |
35 | Ethan | Yoon | Briar Woods | 2027 | C |
Dirtbags 16U Ghost - Coaches