Dirtbags 16U Platinum
Dirtbags 16U Platinum - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
2 | Furio | Carver | Jefferson Forest | 2027 | CIF/RHP | |
5 | Trace | Jones | Dan River | 2027 | CIF/RHP | |
7 | Ryan | Kasting | Providence Academy (TN) | 2027 | MIF/RHP | |
9 | Will | Allen | Abingdon | 2027 | OF/RHP | |
12 | Caden | Godsie | VES | 2027 | C | |
13 | Anthony | Infantolino | Don Bosco (NJ) | 2027 | C/RHP | |
14 | Palmer | Gobble | John Battle | 2027 | OF/RHP | |
15 | Griffin | Bryant | Liberty Christian | 2027 | 1B/RHP | |
16 | Brayden | Funk | Independence | 2027 | OF/LHP | |
17 | Dylan | Long | Rockingham County (NC) | 2027 | 1B/OF | |
22 | Zach | Grogan | Morehead (NC) | 2027 | OF/LHP | |
27 | Jayden | Schwartz | Chilhowie | 2027 | OF | |
32 | Mikey | Rodgers | Nansemond River | 2027 | MIF/OF | |
33 | Jack | Mistretta | Jefferson Forest | 2027 | MIF/RHP | |
34 | Casey | Rector | John Battle | 2027 | MIF/RHP |
Dirtbags 16U Platinum - Coaches