Dirtbags 16U Platinum
Dirtbags 16U Platinum - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
1 | Trace | Jones | Dan River | 2027 | CIF/RHP | |
4 | Colin | Hatcher | Halifax | 2027 | C | |
9 | Will | Allen | Abingdon | 2027 | OF/RHP | |
12 | Caden | Godsie | VES | 2027 | C | |
14 | Palmer | Gobble | John Battle | 2027 | OF/RHP | |
15 | Griffin | Bryant | Liberty Christian | 2027 | CIF/RHP | |
16 | Brayden | Funk | Independence | 2027 | OF/LHP | |
22 | Dylan | Long | 2027 | CIF/RHP | ||
24 | Tyrone | Harrison | Prince George | 2027 | OF/1B/LHP | |
27 | Jayden | Schwartz | Chilhowie | 2027 | OF/RHP | |
30 | Owen | Jackson | Fort Chizwell | 2028 | CIF/RHP | |
32 | Mikey | Rodgers | Nansemond River | 2027 | MIF | |
33 | Jack | Mistretta | Jefferson Forest | 2027 | MIF/RHP | |
34 | Casey | Rector | John Battle | 2027 | MIF/RHP |
Dirtbags 16U Platinum - Coaches