Dirtbags 16U Platinum
Dirtbags 16U Platinum - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Braxton | Price | John Battle | 2028 | C/RHP | |
| 2 | Kamran | Coleman | Riverside | 2028 | OF | |
| 6 | Grayson | Roberts | Lightridge | 2028 | OF/RHP | |
| 7 | Renny | Donnelly | Lightridge | 2028 | MIF/RHP | |
| 8 | Caden | Cunningham | Woodgrove | 2028 | UTL/RHP | |
| 9 | Ryder | Milam | Halifax | 2028 | OF/RHP | |
| 10 | Jacob | Sands | Morehead (NC) | 2028 | UTL/RHP | |
| 12 | Rocco | D'Ambrisi | John Champe | 2028 | C | |
| 14 | Whitaker | Rogers | Woodgrove | 2028 | OF/RHP | |
| 16 | Jackson | Silvers | Morehead (NC) | 2028 | RHP | |
| 17 | Preston | Rosenbaum | John Battle | 2028 | RHP | |
| 22 | Liam | Broussard | Briar Woods | 2028 | INF/RHP | |
| 24 | Alex | Silverstein | Dell River (NJ) | 2028 | OF/1B/LHP | |
| 25 | Daniel | Sullivan | Gonzaga | 2028 | MIF | |
| 30 | Owen | Jackson | Fort Chiswell | 2028 | CIF/RHP | |
| 31 | Andrew | Richardson | Paul VI | 2028 | RHP |
Dirtbags 16U Platinum - Coaches