Dirtbags 16U Prime
Dirtbags 16U Prime - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
4 | Luke | Kozlowski | Freedom | 2027 | OF/LHP | |
5 | Brian | Waldrop | Freedom | 2027 | OF/LHP | |
7 | Liam | Hurst | Tuscarora | 2027 | C | |
8 | Cole | Obstgarten | Independence | 2027 | MIF/RHP | |
8 | Parker | Deaner | Jefferson Forest | 2027 | C | |
10 | Matthew | Son | Independence | 2027 | CIF/RHP | |
12 | Beau | Daniel | Independence | 2027 | CIF/RHP | |
13 | Colton | Johnson | Clarke County | 2027 | MIF | |
14 | Jack | Mitchell | VES | 2027 | MIF/RHP | |
17 | Alex | Cutler | Amherst | 2027 | OF/RHP | |
18 | Jaxson | Hall | McMichael | 2027 | MIF/RHP | |
19 | Ethan | Mattingly | Briar Woods | 2027 | OF/RHP | |
23 | Dani | Jensen | Briar Woods | 2027 | OF/RHP | |
34 | Colin | Mitchell | McMichael | 2027 | C/UTL/RHP |
Dirtbags 16U Prime - Coaches