Dirtbags 16U Prime
Dirtbags 16U Prime - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
0 | Jeffrey | Burpoe | Lightridge | 2027 | OF/LHP | |
2 | Cam | Arthur | Liberty Christian Academy | 2027 | MIF | |
5 | Brian | Waldrop | Freedom | 2027 | OF/LHP | |
7 | Liam | Hurst | Tuscarora | 2027 | C | |
8 | Parker | Deaner | Jefferson Forest | 2027 | C | |
8 | Cole | Obstgarten | Independence | 2027 | MIF/RHP | |
10 | Matthew | Son | Independence | 2027 | CIF/RHP | |
12 | Beau | Daniel | Independence | 2027 | CIF/RHP | |
13 | Michael | Ridolfi | Independence | 2027 | RHP | |
14 | Jack | Mitchell | VES | 2027 | CIF/RHP | |
17 | Alex | Cutler | Amherst | 2027 | OF/RHP | |
19 | Ethan | Mattingly | Briar Woods | 2027 | OF/RHP | |
22 | Andrew | Vaughan | Paul VI | 2027 | INF | |
34 | Colin | Mitchell | McMichael (NC) | 2027 | UTL/RHP |
Dirtbags 16U Prime - Coaches
Coaches Information Coming Soon