Dirtbags 16U United
Dirtbags 16U United - Roster
| # | First | Last | High School | Grad Yr | Pos | Commitment |
|---|---|---|---|---|---|---|
| 1 | Izaiah | Ferrell | Voyager (NC) | 2028 | INF | |
| 2 | Landry | Kornegay | Eastern Carolina (NC) | 2028 | OF | |
| 5 | Jacob | Simmonds | SW Onslow (NC) | 2028 | INF/1B | |
| 6 | Anderson | Watkins | Ayden Grifton (NC) | 2028 | OF/LHP | |
| 11 | Luis | Pinto | Green Hope | 2028 | OF/RHP | |
| 13 | Brycen | Taylor | TL Hanna (SC) | 2028 | C | |
| 17 | Caleb | Call | Dan River (VA) | 2028 | INF/RHP | |
| 22 | Joe | Wilhelm | IMG (FL) | 2028 | C/RHP | |
| 25 | Jacob | Jackson | DH Conley (NC) | 2028 | OF | |
| 26 | Clayton | Dern | Canisius (NY) | 2028 | OF/INF | |
| 28 | Tyler | Brislin | Hidden Valley (VA) | 2028 | INF/C/RHP | |
| 33 | Grasun | Gonzales | Legion Collegiate (SC) | 2028 | INF/OF/RHP | |
| 34 | Jordan | Creech-Jones | Rocky Mount Academy (NC) | 2028 | OF/LHP | |
| 35 | Conner | Haithcock | Eastern Randolph (NC) | 2028 | INF | |
| 42 | CJ | Parrott | Dematha (MD) | 2028 | C | |
| 44 | Dimitri | Blankenship | North Brunswick (NC) | 2028 | 1B/LHP | |
| 49 | AJ | Dam | Apex Friendship | 2028 | RHP/INF/OF | |
| 55 | Kollin | Bright | Lugoff Elgin (SC) | 2028 | OF |
Dirtbags 16U United - Coaches