Dirtbags 17U Evoshield
Dirtbags 17U Evoshield - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
0 | Garrett | McClure | Abingdon | 2027 | INF | |
1 | Gavin | Rower | Green Level | 2026 | C | |
1 | Brayden | Smith | Goldsboro | 2027 | INF/OF/RHP | |
2 | Adkins | Allen | Cardinal Gibbons | 2026 | OF/RHP | |
5 | George | Bolton | Broughton | 2027 | C/U | |
7 | Tadg | Callahan | Bishop England (SC) | 2027 | OF/RHP | |
10 | Josiah | Evans | Corinth Holders | 2026 | C/INF/RHP | |
12 | Rhyne | Keller | South Rowan | 2026 | LHP | |
14 | Will | Mayfield | TL Hanna | 2026 | OF/LHP | |
17 | Daniel | Ramirez | Page | 2026 | INF | |
44 | Brady | Wright | Easley | 2026 | C/OF | |
50 | Cooper | Braxton | Greensboro Day | 2026 | OF/RHP | |
68 | Matthew | Lee | Homeschool | 2026 | 1B/OF |
Dirtbags 17U Evoshield - Coaches