Dirtbags 17U Ghost
Dirtbags 17U Ghost - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
5 | Cole | Rounds-Raabe | John Champe | 2026 | OF | |
6 | Caelan | Poulton | Riverside | 2026 | OF | |
7 | Jake | Howard | Tunstall | 2026 | MIF/RHP | |
9 | Patrick | Brown | Greensville | 2026 | OF | |
10 | Gavin | Sylvester | Briar Woods | 2026 | OF | |
11 | Nathan | Wells | Brunswick Academy | 2026 | 1B/LHP | |
13 | Camden | Nidiffer | Tunstall | 2026 | OF | |
16 | Lucas | Sandino | Centreville | 2026 | C | |
17 | CJ | Roberti | Stone Bridge | 2026 | INF/RHP | |
18 | Adin | Brown | South Hampton | 2026 | INF/RHP | |
35 | Noah | Weinig | Atholton (MD) | 2026 | OF/RHP | |
38 | Chase | Self | Rappahanock | 2026 | C | |
40 | Tex | Stinnett | Steward | 2026 | RHP | |
47 | Carter | Sullivan | Rappahanock | 2026 | INF/RHP |
Dirtbags 17U Ghost - Coaches