Dirtbags 17U Platinum
Dirtbags 17U Platinum - Roster
# | First | Last | High School (ST) | Year | Position | Commitment |
---|---|---|---|---|---|---|
1 | Gabriel | Priest | North Myrtle Beach (SC) | 2026 | LHP | |
2 | Gordon | Cozad | Oakton | 2026 | MIF | |
4 | Jayden | Davis | Amherst | 2026 | OF/RHP | Virginia |
6 | Dylan | Amos | Riverside | 2026 | MIF/RHP | Maryland |
7 | Cameron | Duke | Churchland | 2026 | OF | George Washington |
8 | Carter | Perdue | Paul VI | 2026 | RHP | East Carolina |
9 | Connor | Quill | Tuscarora | 2026 | INF | |
11 | Aiden (AJ) | Delaney | Heritage | 2026 | LHP | |
12 | Tucker | Whitacre | Westfield | 2026 | RHP | |
15 | Ryan | Vaxmonsky | Paul VI | 2026 | 1B/OF | |
19 | Tanner | Robertson | Loyola-Blakefield (MD) | 2026 | LHP | |
20 | Kai | Schmelzer | Wootton (MD) | 2026 | C | |
21 | Bryce | Tolbert | Jefferson Forest | 2026 | LHP | |
22 | Ben | Drinkwine | Lightridge | 2026 | OF | UNCW |
23 | Nick | Rock | Stonebridge | 2026 | OF | |
24 | Michael | Bahouth | Mount St. Joseph (MD) | 2026 | RHP | |
27 | Jacob | Caponi | Loyola-Blakefield (MD) | 2026 | LHP | |
29 | Bradley | DeHay | Lake Braddock | 2026 | LHP | |
33 | Aiden | Gallagher | Paul VI | 2026 | C/RHP | JMU |
37 | Camden | Blank | Spotswood | 2026 | MIF | Liberty |
44 | Colton | Hicks | Independence | 2026 | INF/RHP | |
51 | Marion | Clayton | Flagler-Palm Coast (FL) | 2026 | 1B/OF |
Dirtbags 17U Platinum - Coaches