Dirtbags 17U Platinum
Dirtbags 17U Platinum - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
2 | Gordon | Cozad | Oakton | 2026 | MIF/RHP | |
4 | Jayden | Davis | Amherst | 2026 | OF/RHP | Virginia |
5 | Quinn | Pak | Independence | 2026 | OF/RHP | |
6 | Dylan | Amos | Riverisde | 2026 | MIF/RHP | Maryland |
7 | Cameron | Duke | Churchland | 2026 | OF/LHP | George Washington |
8 | Carter | Perdue | Paul VI | 2026 | RHP | |
9 | Bradley | DeHay | Lake Braddock | 2026 | LHP | |
11 | Aiden (AJ) | Delaney | Heritage | 2026 | 1B/LHP | |
15 | Ryan | Vaxmonsky | Paul VI | 2026 | 1B/OF | |
20 | Kai | Schmelzer | Wootton (MD) | 2026 | C | |
21 | Bryce | Tolbert | Jefferson Forest | 2026 | LHP | |
23 | Nicholas | Rock | Stone Bridge | 2026 | OF/INF | |
24 | Michael | Bahouth | Mount St. Joseph (MD) | 2026 | INF/RHP | |
27 | Jacob | Caponi | Loyola-Blakefield (MD) | 2026 | LHP | |
37 | Camden | Blank | Spotswood | 2026 | MIF | Liberty |
44 | Colton | Hicks | Independence | 2026 | INF/RHP | |
51 | Marion | Clayton | Flagler- Palm Coast (FL) | 2026 | 1B/OF |
Dirtbags 17U Platinum - Coaches