Dirtbags 17U Platinum Scout
Dirtbags 17U Platinum Scout - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Maddox | Palmisano | Jefferson Forest | 2028 | MIF/OF | |
| 2 | Sam | Cochran | Clarke County | 2028 | MIF/OF | |
| 9 | Kinlee | McBride | VES | 2029 | 1B/OF/LHP | |
| 11 | Jackson | Grogan | Morehead (NC) | 2028 | C/RHP | |
| 17 | Evan | Aguirre | Independence | 2028 | CIF/RHP | |
| 22 | Davis | Moore | Jefferson Forest | 2028 | CIF/OF/RHP | |
| 23 | Henry | Stember | Lightridge | 2028 | UTL | |
| 34 | Nick | Toblert | Heritage | 2028 | 1B/LHP | |
| 36 | Dhruvin | Challa | Independence | 2028 | MIF/OF/RHP | |
| 92 | Brayden | Frazier | George Wythe | 2028 | C | |
| 99 | Zane | Oritz | Dominion Sports | 2028 | C/RHP |
Dirtbags 17U Platinum Scout - Coaches