Dirtbags 17U Prime
Dirtbags 17U Prime - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Chase | Price | Prince George | 2028 | MIF/OF | |
| 5 | Jaylen | Harris | Riverside | 2029 | MIF/C | |
| 6 | Cuter | Paris | Chatham | 2028 | MIF | |
| 6 | Ben | Havekost | Independence | 2029 | C/INF | |
| 7 | Garrett | Lenahan | Patriot | 2029 | INF/RHP | |
| 8 | Merrick | Gilleland | Jefferson Forest | 2028 | CIF | |
| 11 | Matthew | Turner | Brookville | 2029 | INF/OF/RHP | |
| 15 | Jake | Burns | Gate City | 2028 | OF/RHP | |
| 19 | Brody | Patton | Galax | 2028 | CIF/RHP | |
| 29 | Reid | Thomas | Brookville | 2027 | RHP | |
| 38 | Cole | Reiter | Riverside | 2029 | OF | |
| 41 | William | Houston | Homeschool | 2029 | CIF/RHP | |
| 50 | Angel | Bernabel | Westfield | 2028 | C | |
| 61 | Logan | Reynolds | Chatham | 2029 | OF | |
| Cooper | Lawrence | Chatham | 2028 | RHP/UTL |
Dirtbags 17U Prime - Coaches