Dirtbags 17U Select
Dirtbags 17U Select - Roster
# | First | Last | High School | Grad Yr | Pos | Commitment |
---|---|---|---|---|---|---|
8 | Alex | Nicholson | Heritage | 2026 | RHP | |
8 | Colton | Ouellette | Weddington | 2027 | LHP/OF | |
9 | Jacob | Fortson | North Davidson | 2026 | OF/RHP | |
15 | Henry | Ladner | Weddington | 2026 | INF | |
22 | Jackson | Brannock | Clover Garden | 2027 | C | |
24 | Blake | Wallace | Cornith Holders | 2027 | OF/RHP | |
26 | Hudson | Ouellette | Weddington | 2027 | INF | |
28 | Blake | Vestal | Cary | 2026 | LHP/OF | |
32 | Gray | Veit | Broughton | 2026 | INF/RHP | |
32 | Lincoln | Davis | North Davidson | 2027 | 1B/RHP | |
33 | Kellen | Murphy | Weddington | 2026 | C | |
35 | Jackson | Driver | TL Hanna | 2026 | OF | |
37 | Cohen | Payne | Burlington Christian | 2026 | OF/LHP | |
38 | Brayden | Stuart | TL Hanna (SC) | 2026 | OF | |
42 | Sam | Smith | Gaffney (SC) | 2026 | INF | |
46 | Jackson | Melton | West Forsyth | 2026 | OF | |
55 | Charles | Roederer | NC School of Math & Science | 2026 | U |
Dirtbags 17U Select - Coaches