Dirtbags 18U Camo
Dirtbags 18U Camo - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
1 | Kian | Denton | Briar Woods | 2026 | OF | |
2 | Noah | Munoz | Paul VI | 2026 | INF | |
6 | Braden | Norton | Independence | 2025 | OF/RHP | |
8 | Ethan | House | Woodgrove | 2025 | MIF/OF/RHP | |
9 | Tyler | Washington | Monacan | 2025 | OF/RHP | |
10 | Dillon | Lord | Warren County | 2025 | C | |
12 | Tyler | Spellings | Woodgrove | 2025 | OF/RHP | |
13 | Maddox | Sasser | Mecklenburg | 2026 | UTL/RHP | |
17 | Caleb | Cassell | Chatham | 2026 | OF/RHP | |
31 | Ryan | Salins | Independence | 2026 | C/UTL | |
40 | Caleb | Bumgarner | Gate City | 2025 | MIF/RHP | |
43 | Abhi | Raghunathan | Patriot | 2025 | 1B/OF | |
55 | Brody | Pratt | Stone Bridge | 2026 | C/CIF |
Dirtbags 18U Camo - Coaches