Dirtbags 18U Platinum
Dirtbags 18U Platinum - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
2 | Dominic | Erculiani | Arundel (MD) | 2025 | RHP | Maryland Eastern Shore |
5 | Liam | Thyen | Freedom | 2025 | LHP | George Washington |
6 | Eli | Tyndall | Poquoson | 2025 | MIF | VMI |
10 | Ben | Tanton | Vestal Senior (NY) | 2025 | RHP | Old Dominion |
13 | Buddy | Baker | Nanesmond River | 2025 | LHP | VMI |
14 | Jacob | Ruiz | Archbishop Spalding (MD) | 2025 | OF | |
17 | Nash | Watson | Virginia Episcopal | 2025 | LHP | |
17 | Chase | Obstgarten | Independence | 2025 | UTL/RHP | Bridgewater College |
19 | Trace | Monroe | Salem | 2025 | LHP | VMI |
20 | Kase | Cochran | Westfield | 2025 | C | University of Lynchburg |
22 | Matthew | Graham | Fauquier | 2025 | CIF/C | |
25 | Michael | Delgaudio | Loyola-Blakefield (MD) | 2025 | OF/RHP | Salisbury |
27 | Dylan | Wood | Clearwater (FL) | 2025 | RHP | Florida International |
28 | Landon | Mitchell | Jefferson Forest | 2025 | C | |
29 | Christian | Dewey | Cox | 2025 | OF/1B/LHP | George Washington |
30 | Jack | Curtis | Chenango Forks (NY) | 2026 | OF/INF/RHP | |
37 | Brady | Yates | Independence | 2025 | OF | |
42 | Ethan | Hotchkiss | Waynesboro (PA) | 2025 | CIF |
Dirtbags 18U Platinum - Coaches