Dirtbags 18U Platinum
Dirtbags 18U Platinum - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 0 | Jeffrey | Burpoe | Lightridge | 2027 | LHP | Lynchburg |
| 1 | Mason | Mantz | Turner Ashby | 2027 | C | |
| 2 | Cam | Arthur | Liberty Christian | 2027 | MIF | VCU |
| 4 | Brody | Buck | Mountain Ridge (UT) | 2027 | UTL/C | |
| 8 | Cole | Obstgarten | Independence | 2027 | RHP/INF | |
| 11 | Tyler | Jones | Archbishop Spalding (MD) | 2027 | CIF/OF/RHP | |
| 13 | Anthony | Infantolino | Don Bosco (NJ) | 2027 | C/INF | |
| 14 | Palmer | Gobble | John Battle | 2027 | OF/RHP | Walters State |
| 15 | Brady | Mamula | Archbishop Spalding (MD) | 2027 | INF | Radford |
| 16 | Brayden | Funk | Independence | 2027 | OF/LHP | |
| 30 | Logan | Havekost | Independence | 2027 | C/OF | Messiah |
| 33 | Jack | Mistretta | Jefferson Forest | 2027 | MIF/RHP | Hampden Sydney |
Dirtbags 18U Platinum - Coaches