Dirtbags 18U Prime
Dirtbags 18U Prime - Roster
# | First | Last | High School | Year | Position | Commitment |
---|---|---|---|---|---|---|
1 | Grant | Vilello | Williamsport (PA) | 2025 | OF/LHP | |
2 | Grayson | Surratt | Brookville | 2025 | OF | |
4 | Luke | Carter | Carlisle | 2025 | CIF/RHP | |
6 | Vincenzo | Cusat | Woodgrove | 2025 | 1B/LHP | |
7 | Shane | Howie | Independence | 2025 | INF | |
8 | Conlan | Taylor | Owega Free Academy (NY) | 2025 | RHP | Binghampton |
12 | Connor | Smith | Warick | 2025 | C | CNU |
18 | Brodie | Carley | Woodgrove | 2025 | LHP | |
19 | John | Hays | Woodgrove | 2025 | C | |
20 | Joshua | Radmore | 2025 | C/CIF/RHP | ||
21 | Cayden | Diatelevi | Steward | 2025 | OF | |
21 | Jimmy | Burpoe | Lightridge | 2025 | INF/RHP | |
24 | Tyler | Holt | Freedom | 2025 | RHP | |
28 | Major | Marshall | Blacksburg | 2025 | C | Ferrum |
Parker | Hildebrand | William Monroe | 2025 | MIF | Mount St. Mary's |
Dirtbags 18U Prime - Coaches
Chuck Ryan