Dirtbags 18U Prime
Dirtbags 18U Prime - Roster
| # | First | Last | High School | Year | Position | Commitment |
|---|---|---|---|---|---|---|
| 1 | Hudson | Czajkowski | Independence | 2027 | RHP | |
| 1 | Ayden | Odenbach | Liberty Christian | 2027 | CIF | |
| 2 | Tee | Thornton | Liberty Christian | 2027 | OF/RHP | |
| 2 | Carter | Centrone | Independence | 2027 | OF | |
| 4 | Cullen | Millner | Jefferson Forest | 2027 | OF/LHP | |
| 7 | Liam | Hurst | Tuscarora | 2027 | C | |
| 8 | Ethan | Glass | Dan River | 2027 | OF | |
| 9 | Hunter | Pranschke | Lightridge | 2027 | OF/RHP | |
| 10 | Matthew | Son | Independence | 2027 | CIF/RHP | |
| 13 | Apollo | Hayslett | Heritage | 2027 | OF/LHP | |
| 14 | Jack | Mitchell | VES | 2027 | CIF/RHP | |
| 14 | Colin | Toler | Tunstall | 2027 | OF/RHP | |
| 19 | Carter | Peshke | Tuscarora | 2027 | MIF/RHP | |
| 21 | Patrick | Nester | Tunstall | 2027 | C | Louisburg College |
| 28 | Connor | Branham | John Battle | 2027 | CIF/RHP | |
| 31 | Mason | Hopper | Forest Park | 2027 | CIF/RHP | |
| 51 | Logan | Smith | Loudoun Valley | 2027 | OF/1B/LHP | |
| 52 | Dean | Moffitt | Tuscarora | 2027 | LHP |
Dirtbags 18U Prime - Coaches