Dirtbags 2030 Camo
Dirtbags 2030 Camo - Roster
| # | First | Last | High School | Grad Yr | Pos |
|---|---|---|---|---|---|
| 1 | Donovan | Campbell | Wake Forest | 2030 | C/OF |
| 1 | Payne | Griffis | Rose (NC) | 2030 | INF/RHP |
| 5 | Connor | Nagel | New Hanover (NC) | 2030 | INF |
| 7 | Grayson | Paul | Rolesville | 2030 | OF/C/RHP |
| 11 | Langston | Underwood | West Forsyth (NC) | 2030 | 1B |
| 13 | Baine | Zimmerman | North Davidson (NC) | 2030 | INF/RHP |
| 18 | Brady | Luther | Chapin (SC) | 2030 | 1B/RHP |
| 19 | Ben | Alexander | Broughton (NC) | 2030 | INF/RHP |
| 20 | Bickett | Griffis | Rose (NC) | 2030 | C/RHP |
| 21 | Grant | Jenkins | George Washington (WVA) | 2030 | INF/OF/RHP |
| 30 | Ryan | Mair | New Bern (NC) | 2030 | C |
| 41 | Max | Davidson | Green Hope (NC) | 2030 | INF/OF/RHP |
| 61 | Carson | Lindsey | George Washington (WVA) | 2030 | LHP/1B |
| 81 | Trey | Gray | Hoggard (NC) | 2030 | INF/RHP |
Dirtbags 2030 Camo - Coaches